STEFA ESIVALITSIJAN
                            Diesel Technic
                        
                    
                    
                    
                    
                        
                            9895 
                        
                    
                    
                        
                            Product Code: 329638
                        
                    
                    
                    
                    
 
   
   
 
        Specifications
        
        
        
    
            DT Spare Parts 2.12121 Oil seal, d: 25 mm, D: 35 mm, H: 7 mm
        
    Sopivuudet
| Manufacturer | Model | Type | 
|---|---|---|
| DAF | CF | CF 65 2001-2006 2001 - 2006 | 
| DAF | CF | CF 65II 2001-2006 2001 - 2006 | 
| DAF | CF | CF 65IV 2006-2013 2006 - 2013 | 
| DAF | LF | LF 55 2001-2006 2001 - 2006 | 
| DAF | LF | LF 55IV 2006-2013 2006 - 2013 | 
| Iveco | Domino | Domino 1998- 1998 - 0 | 
| Iveco | Eurocargo | Eurocargo (tbd) 1991 - 0 | 
| Iveco | EuroStar | EuroStar 1993-2002 1993 - 2002 | 
| Iveco | EuroTech | EuroTech 1992-2002 1992 - 2002 | 
| Iveco | Trakker | EuroTrakker 1993-2004 1993 - 2004 | 
| Iveco | TurboStar | TurboStar 1984-1993 1984 - 1993 | 
| Iveco | TurboTech | TurboTech 1984-1993 1984 - 1993 | 
| Mack | Mid-Liner | MS | 
| MAN | Chassis | FOC | 
| MAN | Chassis | HOC | 
| MAN | Chassis | Lion's | 
| MAN | CLA | CLA 2007 - 2018 | 
| MAN | D-engines | D 0824 | 
| MAN | D-engines | D 0826 | 
| MAN | D-engines | D 0834 | 
| MAN | D-engines | D 0836 | 
| MAN | D-engines | D 2530 | 
| MAN | D-engines | D 2566 | 
| MAN | D-engines | D 2840 | 
| MAN | D-engines | D 2842 | 
| MAN | D-engines | D 2865 | 
| MAN | D-engines | D 2866 | 
| MAN | F 7/8/9 | F 7 | 
| MAN | F 7/8/9 | F 8 | 
| MAN | F 7/8/9 | F 9 | 
| MAN | G/M/F 90 | F 90 | 
| MAN | G/M/F 90 | G 90 | 
| MAN | G/M/F 90 | M 90 | 
| MAN | Lion's | Lion's City | 
| MAN | Lion's | Lion's Classic | 
| MAN | Lion's | Lion's Coach | 
| MAN | Lion's | Lion's Regio | 
| MAN | L/M/F/E 2000 | E 2000 | 
| MAN | L/M/F/E 2000 | F 2000 | 
| MAN | L/M/F/E 2000 | L 2000 | 
| MAN | L/M/F/E 2000 | M 2000 | 
| MAN | N-Busse | ND | 
| MAN | N-Busse | NG | 
| MAN | N-Busse | NL | 
| MAN | N-Busse | NM | 
| MAN | N-Busse | NÜ | 
| MAN | S-Busse | SD | 
| MAN | S-Busse | SG | 
| MAN | S-Busse | SL | 
| MAN | S-Busse | SR | 
| MAN | S-Busse | SÜ | 
| MAN | Sonstige Busse | 270/290/320/370 | 
| MAN | Sonstige Busse | 292/332/362 | 
| MAN | Sonstige Busse | 322/352/402/422/462 | 
| MAN | Sonstige Busse | EL | 
| MAN | Sonstige Busse | RH | 
| MAN | TG-Serie | TGA 2000 - 0 | 
| MAN | TG-Serie | TGL 2004 - 0 | 
| MAN | TG-Serie | TGM 2004 - 0 | 
| MAN | ÜL-Busse | ÜL | 
| MAN | ÜL-Busse | ÜL Intercity | 
| Mercedes-Benz | OM 300 - (L-Serie) | 343 | 
| Mercedes-Benz | OM 300 - (L-Serie) | 346 | 
| Mercedes-Benz | OM 300 - (L-Serie) | 349 | 
| Mercedes-Benz | OM 300 - (L-Serie) | 383 | 
| Mercedes-Benz | OM 300 - (L-Serie) | 385 | 
| Mercedes-Benz | OM 300 - (L-Serie) | 670 | 
| Mercedes-Benz | MK-Series (OM 400) | 380 | 
| Mercedes-Benz | MK-Series (OM 400) | 383 | 
| Mercedes-Benz | MK-Series (OM 400) | 385 | 
| Mercedes-Benz | NG-Series (OM 400) | 381 | 
| Mercedes-Benz | NG-Series (OM 400) | 383 | 
| Mercedes-Benz | NG-Series (OM 400) | 385 | 
| Mercedes-Benz | NG-Series (OM 400) | 387 | 
| Mercedes-Benz | NG-Series (OM 400) | 389 | 
| Mercedes-Benz | NG-Series (OM 400) | 393 | 
| Mercedes-Benz | NG-Series (OM 400) | 395 | 
| Mercedes-Benz | NG-Series (OM 400) | 652 | 
| Mercedes-Benz | SK-Series (OM 400) | 655 | 
| Neoplan | Neoplan | Centroliner | 
| Neoplan | Neoplan | Cityliner | 
| Neoplan | Neoplan | Jetliner | 
| Neoplan | Neoplan | Skyliner | 
| Neoplan | Neoplan | Tourliner | 
| Neoplan | Neoplan | Trendliner | 
| Neoplan | Neoplan | Trolley | 
| Renault | G / Manager | G | 
| Renault | G / Manager | Manager | 
| Renault | Kerax | Kerax | 
| Renault | Magnum | AE | 
| Renault | Maxter | Maxter | 
| Renault | Midliner | CE | 
| Renault | Midliner | M | 
| Renault | Midliner | ME | 
| Renault | Midliner | S | 
| Renault | Midliner | SE | 
| Renault | Midlum | Midlum | 
| Renault | C / CBH / CLM / CLR | C | 
| Renault | C / CBH / CLM / CLR | CBH | 
| Renault | C / CBH / CLM / CLR | CLM | 
| Renault | C / CBH / CLM / CLR | CLR | 
| Renault | Premium | Premium | 
| Renault | Premium | Premium PR | 
| Renault | Premium | Premium TR | 
| Renault | R / Major | Major | 
| Renault | R / Major | R | 
| Fendt | tbd | tbd | 
| John Deere | tbd | tbd | 
| BMW | tbd | tbd | 
| Scania | 4-Serie Bus | tbd | 
| Scania | F-, K-, N-Serie | tbd | 
| Scania | P-, G-, R-, T-Serie | T 2003-2018 2003 - 2018 | 
 
             
                             
                             
                                